Description
- Elasticized back waistband for comfort
- Right and left full pockets
- Unlined, with back kick pleat for walking ease
- Stocked in 27 sizes to fit most women
- Please select size code from this list of available sizes. Ships in about 2-3 business days.
Size Code Waist Hips Height
HF 609 31″-34″ to 42″ 5′ 2″-5′ 4″
HF 612 31″-34″ to 42″ 5’4″-5’6″
HF 615 31″-34″ to 42″ 5′ 7″-5′ 10″
HF 618 31″-34″ to 42″ 5′ 8″-5′ 10″
HF 621 35″-38″ to 45″ 5’2″-5’4″
HF 624 35″-38″ to 45″ 5′ 4″-5′ 6″
HF 627 35″-38″ to 45″ 5′ 6″-5′ 8″
HF 630 35″-38″ to 45″ 5’8″-5’10”
HF 633 37″-40″ to 48″ 5′ 2″-5′ 4″
HF 636 37″-40″ to 48″ 5′ 4″-5′ 6″
HF 639 37″-40″ to 48″ 5’6″-5’8″
HF 642 37″-40″ to 48″ 5′ 8″-5′ 10″
HF 645 41″-45″ to 51″ 5′ 2″-5′ 4″
HF 648 41″-45″ to 51″ 5′ 4″-5′ 6″
HF 651 41″-45″ to 51″ 5′ 6″-5′ 8″
HF 654 41″-45″ to 51″ 5′ 8″-5′ 10″
HF 657 43″-46″ to 54″ 5′ 2″-5′ 4″
HF 660 43″-46″ to 54″ 5’4″-5’6″
HF 663 43″-46″ to 54″ 5′ 6″-5′ 8″
HF 666 43″-46″ to 54″ 5′ 8″-5′ 10″
HF 669 47″-49″ to 54″ 5’2″-5’4″
HF 672 47″-49″ to 54″ 5′ 4″-5′ 6″
HF 675 47″-49″ to 57″ 5′ 6″-5′ 8″
HF 678 47″-49″ to 57″ 5’8″-5’10”
HF 681 49″-52″ to 60″ 5′ 2″-5′ 4″
HF 684 49″-52″ to 60″ 5′ 4″-5′ 6″
HF 687 49″-52″ to 60″ 5’6″-5’8″
HF 690 49″-52″ to 60″ 5′ 8″-5′ 10″
HF 693 53″-56″ to 63″ 5′ 2″-5′ 4″
HF 696 53″-56″ to 63″ 5’4″-5’6″
HF 699 53″-56″ to 63″ 5′ 6″-5′ 8″
HF 702 53″-56″ to 63″ 5′ 8″-5′ 10″
HF 705 55″-58″ to 66″ 5’2″-5’4″
HF 708 55″-58″ to 66″ 5′ 4″-5′ 6″
HF 711 55″-58″ to 66″ 5′ 6″-5′ 8″
HF 714 55″-58″ to 66″ 5′ 8″-5′ 10″





